↘
Schema :
3
bets :
27
max k :
1,46
↗
0 1 2
0 1 2
bets:
3
k =
1,116
| 2026 16 Sep 22:00 | Hapoel Beer Sheva | - | Dinamo Zagreb | over 2,5 1,65 | 2,26 under 2,5 | |
| 2026 16 Sep 22:00 | Sturm Graz | - | Rennes | over 2,5 1,70 | 2,17 under 2,5 |
| 0 | k = 4,9 | - 100% |
| 1 | k = 1,85 | + 11,6% |
| 2 | k = 2,8 | + 11,6% |
0 1 2
0 1 2
bets:
3
k =
1,103
| 2026 17 Sep 19:45 | Levski Sofia | - | Red Bull Salzburg | over 2,5 1,64 | 2,28 under 2,5 | |
| 2026 17 Sep 22:00 | Besiktas | - | Marseille | over 2,5 1,64 | 2,28 under 2,5 |
| 0 | k = 5,2 | - 100% |
| 1 | k = 1,87 | + 10,29% |
| 2 | k = 2,69 | + 10,29% |
0 1 2
0 1 2
bets:
3
k =
1,186
| 2026 17 Sep 22:00 | Viktoria Plzen | - | Union Saint-Gilloise | over 2,5 1,86 | 1,96 under 2,5 | |
| 2026 17 Sep 22:00 | Real Sociedad | - | Bournemouth | over 2,5 1,82 | 2,01 under 2,5 |
| 0 | k = 3,94 | - 100% |
| 1 | k = 1,83 | + 18,59% |
| 2 | k = 3,39 | + 18,59% |
№ 1 Sum: 57,166 k : 25,5391
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | over 2,5 | 1,65 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | over 2,5 | 1,7 |
| 2026 17 Sep 19:45 | Levski Sofia - Red Bull Salzburg | over 2,5 | 1,64 |
| 2026 17 Sep 22:00 | Besiktas - Marseille | over 2,5 | 1,64 |
| 2026 17 Sep 22:00 | Viktoria Plzen - Union Saint-Gilloise | over 2,5 | 1,86 |
| 2026 17 Sep 22:00 | Real Sociedad - Bournemouth | over 2,5 | 1,82 |
Roi ? : 1459,7
№ 2 Sum: 51,753 k : 28,2052
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | over 2,5 | 1,65 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | over 2,5 | 1,7 |
| 2026 17 Sep 19:45 | Levski Sofia - Red Bull Salzburg | over 2,5 | 1,64 |
| 2026 17 Sep 22:00 | Besiktas - Marseille | over 2,5 | 1,64 |
| 2026 17 Sep 22:00 | Viktoria Plzen - Union Saint-Gilloise | over 2,5 | 1,86 |
| 2026 17 Sep 22:00 | Real Sociedad - Bournemouth | under 2,5 | 2,01 |
Roi ? : 1459,7
№ 3 Sum: 54,249 k : 26,9121
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | over 2,5 | 1,65 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | over 2,5 | 1,7 |
| 2026 17 Sep 19:45 | Levski Sofia - Red Bull Salzburg | over 2,5 | 1,64 |
| 2026 17 Sep 22:00 | Besiktas - Marseille | over 2,5 | 1,64 |
| 2026 17 Sep 22:00 | Viktoria Plzen - Union Saint-Gilloise | under 2,5 | 1,96 |
| 2026 17 Sep 22:00 | Real Sociedad - Bournemouth | over 2,5 | 1,82 |
Roi ? : 1459,7
№ 4 Sum: 41,112 k : 35,5055
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | over 2,5 | 1,65 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | over 2,5 | 1,7 |
| 2026 17 Sep 19:45 | Levski Sofia - Red Bull Salzburg | over 2,5 | 1,64 |
| 2026 17 Sep 22:00 | Besiktas - Marseille | under 2,5 | 2,28 |
| 2026 17 Sep 22:00 | Viktoria Plzen - Union Saint-Gilloise | over 2,5 | 1,86 |
| 2026 17 Sep 22:00 | Real Sociedad - Bournemouth | over 2,5 | 1,82 |
Roi ? : 1459,7
№ 5 Sum: 37,236 k : 39,2121
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | over 2,5 | 1,65 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | over 2,5 | 1,7 |
| 2026 17 Sep 19:45 | Levski Sofia - Red Bull Salzburg | over 2,5 | 1,64 |
| 2026 17 Sep 22:00 | Besiktas - Marseille | under 2,5 | 2,28 |
| 2026 17 Sep 22:00 | Viktoria Plzen - Union Saint-Gilloise | over 2,5 | 1,86 |
| 2026 17 Sep 22:00 | Real Sociedad - Bournemouth | under 2,5 | 2,01 |
Roi ? : 1459,7
№ 6 Sum: 39,014 k : 37,4144
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | over 2,5 | 1,65 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | over 2,5 | 1,7 |
| 2026 17 Sep 19:45 | Levski Sofia - Red Bull Salzburg | over 2,5 | 1,64 |
| 2026 17 Sep 22:00 | Besiktas - Marseille | under 2,5 | 2,28 |
| 2026 17 Sep 22:00 | Viktoria Plzen - Union Saint-Gilloise | under 2,5 | 1,96 |
| 2026 17 Sep 22:00 | Real Sociedad - Bournemouth | over 2,5 | 1,82 |
Roi ? : 1459,7
№ 7 Sum: 41,112 k : 35,5055
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | over 2,5 | 1,65 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | over 2,5 | 1,7 |
| 2026 17 Sep 19:45 | Levski Sofia - Red Bull Salzburg | under 2,5 | 2,28 |
| 2026 17 Sep 22:00 | Besiktas - Marseille | over 2,5 | 1,64 |
| 2026 17 Sep 22:00 | Viktoria Plzen - Union Saint-Gilloise | over 2,5 | 1,86 |
| 2026 17 Sep 22:00 | Real Sociedad - Bournemouth | over 2,5 | 1,82 |
Roi ? : 1459,7
№ 8 Sum: 37,236 k : 39,2121
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | over 2,5 | 1,65 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | over 2,5 | 1,7 |
| 2026 17 Sep 19:45 | Levski Sofia - Red Bull Salzburg | under 2,5 | 2,28 |
| 2026 17 Sep 22:00 | Besiktas - Marseille | over 2,5 | 1,64 |
| 2026 17 Sep 22:00 | Viktoria Plzen - Union Saint-Gilloise | over 2,5 | 1,86 |
| 2026 17 Sep 22:00 | Real Sociedad - Bournemouth | under 2,5 | 2,01 |
Roi ? : 1459,7
№ 9 Sum: 39,014 k : 37,4144
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | over 2,5 | 1,65 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | over 2,5 | 1,7 |
| 2026 17 Sep 19:45 | Levski Sofia - Red Bull Salzburg | under 2,5 | 2,28 |
| 2026 17 Sep 22:00 | Besiktas - Marseille | over 2,5 | 1,64 |
| 2026 17 Sep 22:00 | Viktoria Plzen - Union Saint-Gilloise | under 2,5 | 1,96 |
| 2026 17 Sep 22:00 | Real Sociedad - Bournemouth | over 2,5 | 1,82 |
Roi ? : 1459,7
№ 10 Sum: 44,786 k : 32,5999
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | over 2,5 | 1,65 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | under 2,5 | 2,17 |
| 2026 17 Sep 19:45 | Levski Sofia - Red Bull Salzburg | over 2,5 | 1,64 |
| 2026 17 Sep 22:00 | Besiktas - Marseille | over 2,5 | 1,64 |
| 2026 17 Sep 22:00 | Viktoria Plzen - Union Saint-Gilloise | over 2,5 | 1,86 |
| 2026 17 Sep 22:00 | Real Sociedad - Bournemouth | over 2,5 | 1,82 |
Roi ? : 1459,7
№ 11 Sum: 40,544 k : 36,0031
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | over 2,5 | 1,65 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | under 2,5 | 2,17 |
| 2026 17 Sep 19:45 | Levski Sofia - Red Bull Salzburg | over 2,5 | 1,64 |
| 2026 17 Sep 22:00 | Besiktas - Marseille | over 2,5 | 1,64 |
| 2026 17 Sep 22:00 | Viktoria Plzen - Union Saint-Gilloise | over 2,5 | 1,86 |
| 2026 17 Sep 22:00 | Real Sociedad - Bournemouth | under 2,5 | 2,01 |
Roi ? : 1459,7
№ 12 Sum: 42,492 k : 34,3525
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | over 2,5 | 1,65 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | under 2,5 | 2,17 |
| 2026 17 Sep 19:45 | Levski Sofia - Red Bull Salzburg | over 2,5 | 1,64 |
| 2026 17 Sep 22:00 | Besiktas - Marseille | over 2,5 | 1,64 |
| 2026 17 Sep 22:00 | Viktoria Plzen - Union Saint-Gilloise | under 2,5 | 1,96 |
| 2026 17 Sep 22:00 | Real Sociedad - Bournemouth | over 2,5 | 1,82 |
Roi ? : 1459,7
№ 13 Sum: 32,217 k : 45,3218
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | over 2,5 | 1,65 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | under 2,5 | 2,17 |
| 2026 17 Sep 19:45 | Levski Sofia - Red Bull Salzburg | over 2,5 | 1,64 |
| 2026 17 Sep 22:00 | Besiktas - Marseille | under 2,5 | 2,28 |
| 2026 17 Sep 22:00 | Viktoria Plzen - Union Saint-Gilloise | over 2,5 | 1,86 |
| 2026 17 Sep 22:00 | Real Sociedad - Bournemouth | over 2,5 | 1,82 |
Roi ? : 1459,7
№ 14 Sum: 29,163 k : 50,0531
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | over 2,5 | 1,65 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | under 2,5 | 2,17 |
| 2026 17 Sep 19:45 | Levski Sofia - Red Bull Salzburg | over 2,5 | 1,64 |
| 2026 17 Sep 22:00 | Besiktas - Marseille | under 2,5 | 2,28 |
| 2026 17 Sep 22:00 | Viktoria Plzen - Union Saint-Gilloise | over 2,5 | 1,86 |
| 2026 17 Sep 22:00 | Real Sociedad - Bournemouth | under 2,5 | 2,01 |
Roi ? : 1459,7
№ 15 Sum: 30,564 k : 47,7584
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | over 2,5 | 1,65 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | under 2,5 | 2,17 |
| 2026 17 Sep 19:45 | Levski Sofia - Red Bull Salzburg | over 2,5 | 1,64 |
| 2026 17 Sep 22:00 | Besiktas - Marseille | under 2,5 | 2,28 |
| 2026 17 Sep 22:00 | Viktoria Plzen - Union Saint-Gilloise | under 2,5 | 1,96 |
| 2026 17 Sep 22:00 | Real Sociedad - Bournemouth | over 2,5 | 1,82 |
Roi ? : 1459,7
№ 16 Sum: 32,217 k : 45,3218
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | over 2,5 | 1,65 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | under 2,5 | 2,17 |
| 2026 17 Sep 19:45 | Levski Sofia - Red Bull Salzburg | under 2,5 | 2,28 |
| 2026 17 Sep 22:00 | Besiktas - Marseille | over 2,5 | 1,64 |
| 2026 17 Sep 22:00 | Viktoria Plzen - Union Saint-Gilloise | over 2,5 | 1,86 |
| 2026 17 Sep 22:00 | Real Sociedad - Bournemouth | over 2,5 | 1,82 |
Roi ? : 1459,7
№ 17 Sum: 29,163 k : 50,0531
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | over 2,5 | 1,65 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | under 2,5 | 2,17 |
| 2026 17 Sep 19:45 | Levski Sofia - Red Bull Salzburg | under 2,5 | 2,28 |
| 2026 17 Sep 22:00 | Besiktas - Marseille | over 2,5 | 1,64 |
| 2026 17 Sep 22:00 | Viktoria Plzen - Union Saint-Gilloise | over 2,5 | 1,86 |
| 2026 17 Sep 22:00 | Real Sociedad - Bournemouth | under 2,5 | 2,01 |
Roi ? : 1459,7
№ 18 Sum: 30,564 k : 47,7584
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | over 2,5 | 1,65 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | under 2,5 | 2,17 |
| 2026 17 Sep 19:45 | Levski Sofia - Red Bull Salzburg | under 2,5 | 2,28 |
| 2026 17 Sep 22:00 | Besiktas - Marseille | over 2,5 | 1,64 |
| 2026 17 Sep 22:00 | Viktoria Plzen - Union Saint-Gilloise | under 2,5 | 1,96 |
| 2026 17 Sep 22:00 | Real Sociedad - Bournemouth | over 2,5 | 1,82 |
Roi ? : 1459,7
№ 19 Sum: 41,739 k : 34,9808
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | under 2,5 | 2,26 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | over 2,5 | 1,7 |
| 2026 17 Sep 19:45 | Levski Sofia - Red Bull Salzburg | over 2,5 | 1,64 |
| 2026 17 Sep 22:00 | Besiktas - Marseille | over 2,5 | 1,64 |
| 2026 17 Sep 22:00 | Viktoria Plzen - Union Saint-Gilloise | over 2,5 | 1,86 |
| 2026 17 Sep 22:00 | Real Sociedad - Bournemouth | over 2,5 | 1,82 |
Roi ? : 1459,7
№ 20 Sum: 37,784 k : 38,6326
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | under 2,5 | 2,26 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | over 2,5 | 1,7 |
| 2026 17 Sep 19:45 | Levski Sofia - Red Bull Salzburg | over 2,5 | 1,64 |
| 2026 17 Sep 22:00 | Besiktas - Marseille | over 2,5 | 1,64 |
| 2026 17 Sep 22:00 | Viktoria Plzen - Union Saint-Gilloise | over 2,5 | 1,86 |
| 2026 17 Sep 22:00 | Real Sociedad - Bournemouth | under 2,5 | 2,01 |
Roi ? : 1459,7
№ 21 Sum: 39,600 k : 36,8615
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | under 2,5 | 2,26 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | over 2,5 | 1,7 |
| 2026 17 Sep 19:45 | Levski Sofia - Red Bull Salzburg | over 2,5 | 1,64 |
| 2026 17 Sep 22:00 | Besiktas - Marseille | over 2,5 | 1,64 |
| 2026 17 Sep 22:00 | Viktoria Plzen - Union Saint-Gilloise | under 2,5 | 1,96 |
| 2026 17 Sep 22:00 | Real Sociedad - Bournemouth | over 2,5 | 1,82 |
Roi ? : 1459,7
№ 22 Sum: 30,025 k : 48,6318
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | under 2,5 | 2,26 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | over 2,5 | 1,7 |
| 2026 17 Sep 19:45 | Levski Sofia - Red Bull Salzburg | over 2,5 | 1,64 |
| 2026 17 Sep 22:00 | Besiktas - Marseille | under 2,5 | 2,28 |
| 2026 17 Sep 22:00 | Viktoria Plzen - Union Saint-Gilloise | over 2,5 | 1,86 |
| 2026 17 Sep 22:00 | Real Sociedad - Bournemouth | over 2,5 | 1,82 |
Roi ? : 1459,7
№ 23 Sum: 27,188 k : 53,7088
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | under 2,5 | 2,26 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | over 2,5 | 1,7 |
| 2026 17 Sep 19:45 | Levski Sofia - Red Bull Salzburg | over 2,5 | 1,64 |
| 2026 17 Sep 22:00 | Besiktas - Marseille | under 2,5 | 2,28 |
| 2026 17 Sep 22:00 | Viktoria Plzen - Union Saint-Gilloise | over 2,5 | 1,86 |
| 2026 17 Sep 22:00 | Real Sociedad - Bournemouth | under 2,5 | 2,01 |
Roi ? : 1459,7
№ 24 Sum: 28,484 k : 51,2464
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | under 2,5 | 2,26 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | over 2,5 | 1,7 |
| 2026 17 Sep 19:45 | Levski Sofia - Red Bull Salzburg | over 2,5 | 1,64 |
| 2026 17 Sep 22:00 | Besiktas - Marseille | under 2,5 | 2,28 |
| 2026 17 Sep 22:00 | Viktoria Plzen - Union Saint-Gilloise | under 2,5 | 1,96 |
| 2026 17 Sep 22:00 | Real Sociedad - Bournemouth | over 2,5 | 1,82 |
Roi ? : 1459,7
№ 25 Sum: 30,025 k : 48,6318
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | under 2,5 | 2,26 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | over 2,5 | 1,7 |
| 2026 17 Sep 19:45 | Levski Sofia - Red Bull Salzburg | under 2,5 | 2,28 |
| 2026 17 Sep 22:00 | Besiktas - Marseille | over 2,5 | 1,64 |
| 2026 17 Sep 22:00 | Viktoria Plzen - Union Saint-Gilloise | over 2,5 | 1,86 |
| 2026 17 Sep 22:00 | Real Sociedad - Bournemouth | over 2,5 | 1,82 |
Roi ? : 1459,7
№ 26 Sum: 27,188 k : 53,7088
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | under 2,5 | 2,26 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | over 2,5 | 1,7 |
| 2026 17 Sep 19:45 | Levski Sofia - Red Bull Salzburg | under 2,5 | 2,28 |
| 2026 17 Sep 22:00 | Besiktas - Marseille | over 2,5 | 1,64 |
| 2026 17 Sep 22:00 | Viktoria Plzen - Union Saint-Gilloise | over 2,5 | 1,86 |
| 2026 17 Sep 22:00 | Real Sociedad - Bournemouth | under 2,5 | 2,01 |
Roi ? : 1459,7
№ 27 Sum: 28,484 k : 51,2464
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | under 2,5 | 2,26 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | over 2,5 | 1,7 |
| 2026 17 Sep 19:45 | Levski Sofia - Red Bull Salzburg | under 2,5 | 2,28 |
| 2026 17 Sep 22:00 | Besiktas - Marseille | over 2,5 | 1,64 |
| 2026 17 Sep 22:00 | Viktoria Plzen - Union Saint-Gilloise | under 2,5 | 1,96 |
| 2026 17 Sep 22:00 | Real Sociedad - Bournemouth | over 2,5 | 1,82 |
Roi ? : 1459,7
.rtf .txt .xml .xls